Compensating cable and thermocouple cable
Compensating cables (with inner wires of alternative material) can be used at surrounding temperatures (of the cable) of up to 200°C. At higher temperatures you will have to use thermocouple wires because they are made of the same material as the type of the element (K, J, etc.), thus delivering exact data at temperatures exceeding 200°C. Additional stainless steel braiding of the cable eliminates electrical disruptions.
Compensating cable / thermocouple cable
| Type of cable | Isolation | max. Temp. | |||
|---|---|---|---|---|---|
| CC, Type K | 2 x 0,22 mm² | PVC / PVC | 105°C | ||
| CC, Type K | 2 x 0,22 mm² | PVC / stainless steel braiding / PVC | 105°C | ||
| CC, Type K | 2 x 0,22 mm² | PTFE / Silicone | 200°C | ||
| CC, Type K | 2 x 0,22 mm² | PTFE / stainless steel braiding / PTFE | 200°C | ||
| CC, Type K | 2 x 1,5 mm² | PTFE / Silicone | 200°C | ||
| TC, Type K | 2 x 0,22 mm² | PTFE / stainless steel braiding / PTFE | 260°C | ||
| TC, Type K | 2 x 0,14 mm² | PTFE / stainless steel braiding / PTFE | 260°C | ||
| TC, Type K | 2 x 0,22 mm² | glass silk / stainless steel braiding / glass silk | ca. 400°C | ||
| CC, Type J | 2 x 0,22 mm² | PVC / PVC | 105°C | ||
| CC, Type J | 2 x 0,22 mm² | PTFE / Silicone | 200°C | ||
| CC, Type J | 2 x 0,22 mm² | PTFE / PTFE | 260°C | ||
| TC, Type J | 2 x 0,22 mm² | glass silk / stainless steel braiding / glass silk | ca. 400°C | ||
| CC, Type N | 2 x 0,22 mm² | PVC / PVC | 105°C | ||
| CC, Type N | 2 x 0,22 mm² | PTFE / Silicone | 200°C | ||
| CC, Type N | 2 x 0,22 mm² | PTFE / stainless steel braiding / PTFE | 200°C | ||
| CC, Type S | 2 x 0,22 mm² | PTFE / Silicone | 200°C | ||
| CC, Type S | 2 x 0,22 mm² | PTFE / stainless steel braiding / PTFE | 200°C | ||
| CC, Type L | 2 x 0,22 mm² | PVC / PVC | 105°C | ||
| CC, Type L | 2 x 0,22 mm² | PTFE / Silicone | 200°C | ||
| TC, Type L | 2 x 0,22 mm² | glass silk / stainless steel braiding / glass silk | ca. 400°C | ||
| TC, Type T | 2 x 0,22 mm² | PTFE / Silicone | 200°C | ||
* CC = Compensating cable
* TC = Thermocouple cable
If you need other combinations of isolation and thermocouple types please contact us.
Thermocouple cable (measuring cable)
| Type of TC | Isolation | Wire-diameter | ||
|---|---|---|---|---|
| Type K | single glass silk / common glass silk | 0,10 mm | ||
| Type K | single glass silk / common glass silk | 0,20 mm | ||
| Type K | single glass silk / common glass silk | 0,35 mm | ||
| Type K | single glass silk / common glass silk | 0,50 mm | ||
| Type K | single PTFE | 0,20 mm | ||
| Type K | single PTFE / common PTFE | 0,20 mm | ||
| Type J | single glass silk / common glass silk | 0,20 mm | ||
| Type J | single glass silk / common glass silk | 0,50 mm | ||
| Type N | single PTFE / common PTFE | 0,50 mm | ||
| Type S, Type B | bare wires | 0,35 mm | ||
| Type S, Type B | bare wires | 0,50 mm | ||
| Type S, Type B | with ceramic isolation rods / pellets | 0,35 mm | ||
| Type S, Type B | with ceramic isolation rods / pellets | 0,50 mm | ||
| Type L | single glass silk / common glass silk | 0,20 mm | ||
| Type L | single glass silk / common glass silk | 0,50 mm | ||
| Type L | single glass silk / common glass silk | 1,00 mm | ||

