Elementart Drahtsorte | Klasse 1 | Klasse 2 | Anwendungs- temperaturbereich | Messtemperatur |
---|---|---|---|---|
JX (LX) | ± 85μV (± 1,5°C) | ± 140μV (± 2,5°C) | -25°C to +200°C | 500°C |
TX | ± 30μV (± 0,5°C) | ± 60μV (± 1,0°C) | -25°C to +100°C | 300°C |
EX | ± 120μV (± 1,5°C) | ± 140μV (± 2,5°C) | -25°C to +200°C | 500°C |
KX | ± 60μV (± 1,5°C) | ± 100μV (± 2,5°C) | -25°C to +200°C | 900°C |
NX | ± 60μV (± 1,5°C) | ± 100μV (± 2,5°C) | -25°C to +200°C | 900°C |
KCA | ± 100μV (± 2,5°C) | 0°C to +150°C | 900°C | |
KCB | ± 100μV (± 2,5°C) | 0°C to +100°C | 900°C | |
NC | ± 100μV (± 2,5°C) | 0°C to +150°C | 900°C | |
RCA / SCA | ± 30μV (± 2,5°C) | 0°C to +100°C | 1000°C | |
RCB / SCB | ± 60μV (± 5,0°C) | 0°C to +200°C | 1000°C |
Temperatur Messelemente
Hettstedt GmbH
Lise-Meitner-Str. 3
D-63477 Maintal
Armin Wagner
Technische Beratung / Vertrieb
Telefon: +49 (0) 6181 / 255818
Telefax: +49 (0) 6181 / 21118
aw(at)temperaturmesstechnik.de